soft:lead:start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
soft:lead:start [2022/10/07 09:35] – created titannet | soft:lead:start [2023/03/30 12:32] (current) – titannet | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
===== Knowledge ===== | ===== Knowledge ===== | ||
- | ===== Big Five ===== | + | ==== Personality Models |
+ | |||
+ | * Personality models are a way to think less intuitive and more structured about members of a team to determine their strength, weaknesses and therefore tasks and work environment they may be good or bad at/in. | ||
+ | * None of these models can be used as absolute truth, at most treat it as priority | ||
+ | * " | ||
+ | |||
+ | === Big Five === | ||
+ | // | ||
+ | * B5 is a widely accepted, scientific model in social sciences | ||
+ | * Each of the five traits typically follow a gauss distribution, | ||
+ | * -> It is useful to know if a specific person is near one of the edges | ||
+ | * " | ||
+ | * There is no claim that the model can predict anything for an individual person, e.g. | ||
+ | * Out of a Million persons the one who are high in conscientiousness are generally more successful | ||
+ | * That does not mean a specific disorganized person is (or will be) unsuccessful | ||
+ | // | ||
* Conscientiousness | * Conscientiousness | ||
Line 17: | Line 32: | ||
- | ==== 4 Ears / v.Thun | + | === MBTI === |
+ | // | ||
+ | * Imo MBTI just sucks | ||
+ | * It is a " | ||
+ | * MBTI does not acknowledge that the traits are a scale and instead sorts people onto boxes of EITJ, ISTP and so on | ||
+ | // | ||
+ | |||
+ | | Extraversion |Introversion | | ||
+ | | Sensing | Intuition | | ||
+ | | Thinking | Feeling | | ||
+ | | Judging | Perceiving | | ||
+ | |||
+ | === DISC === | ||
+ | // | ||
+ | * DISC is also " | ||
+ | * Imo DISC sucks less than MBTI since is has fewer boxes and less extreme claims - that makes it far more usable in practice// | ||
+ | |||
+ | | Dominant (Red) \\ direct, decisive | Influence (yellow)\\ outgoing, action oriented | | ||
+ | | Cautious, Conscientious (blue)\\ work oriented, shy, calculating | ||
+ | |||
+ | |||
+ | ==== Communication ==== | ||
+ | |||
+ | === 4 Ears / v.Thun === | ||
* Self-Revelation | * Self-Revelation | ||
* Factual | * Factual | ||
* Relationship | * Relationship | ||
* Appeal | * Appeal | ||
+ | |||
+ | === Communication Iceberg === | ||
+ | |||
+ | | Conscious | Figures, Facts, Guidelines, laws | | ||
+ | | Unconscious | Desires, Needs, Emotions (anger, disappointment) | | ||
+ | | Totally unconscious | Basis needs (growth, security, recognition) | | ||
+ | |||
+ | |||
+ | |||
+ | //The Iceberg Model (also Parento Principle or 80/20) divides communication into a conscious/ | ||
+ | * As a generic rule if a persons desires or need are affected conscious facts and figures will have a hard time being registered at all. | ||
+ | * If a persons physical needs (security, place in society) are affected the effect will be even more pronounced. (this of course goes for nearly all aspects of life, not just communication) | ||
+ | // | ||
==== Question Techniques ==== | ==== Question Techniques ==== | ||
Line 32: | Line 83: | ||
* Hypothetical - //imagine we did XY// | * Hypothetical - //imagine we did XY// | ||
* Scaling | * Scaling | ||
+ | |||
+ | // | ||
+ | * Close questions are generally considered bad because they limit the amount of information that can be gained. | ||
+ | * Open questions are considered " | ||
+ | * Follow up questions are a chance to keep a conversation alive to hopefully good outcomes and show interest | ||
+ | * Alternative, | ||
+ | |||
+ | // | ||
===== Tools ===== | ===== Tools ===== | ||
Line 43: | Line 102: | ||
* Perception -> Effect -> Wish | * Perception -> Effect -> Wish | ||
+ | |||
+ | // I saw you being late 5 times in a row, that makes you/me/us look bad, please come in on time // | ||
=== Feedback rules === | === Feedback rules === | ||
+ | |||
* No generalization | * No generalization | ||
* Clear wording | * Clear wording | ||
Line 61: | Line 123: | ||
* Present all viewpoints | * Present all viewpoints | ||
* Facts, Perception, Background, Feelings, Interests | * Facts, Perception, Background, Feelings, Interests | ||
+ | * If applicable: apologize | ||
* Examine possible solutions based on common interests | * Examine possible solutions based on common interests | ||
* Discuss specific ideas | * Discuss specific ideas |
soft/lead/start.1665128118.txt.gz · Last modified: 2022/10/07 09:35 by titannet